METAR: Nottingham East Midlands EGNX
This page lists current METeorological Aerodrome Report information for East Midlands Airport(EGNX). It's the closest commercial airport to Leicester.
Current METAR Information for Nottingham East Midlands EGNX:
METAR = EGNX 190250Z 03012KT 8000 -RA BKN006 08/07 Q1007
| Variable | Value |
|---|---|
| Station / ICAO Identifier | EGNX |
| Observed | Saturday May 19th, 03:50 BST |
| Now | Saturday May 19th, 04:19 BST |
| Age | 29 minutes ago |
| Wind | NNE at 14 mph |
| Visibility | 13 miles |
| Conditions | Light Rain |
| Clouds | Broken at 600 feet |
| Temperature | 8°C (46°F) |
| Wind Chill | 4°C (40°F) |
| Dew Point | 7°C (45°F) |
| Humidity | 93% |
| Atmospheric / Barometric Pressure | 1,007 MilliBars (29.74 in Hg) |
Additional Information
| Variable | Value |
|---|---|
| Moon Phase | Waning |
| Percent Illuminated | 3% |
| Moon Age | 27.91 days |
| Moon Distance | 405,272.83 km |
| Moon Angle | 0.49141749025865 |
| Sunrise | 05:02 BST |
| Sunset | 21:02 BST |
Aerodrome Information
| Variable | Value |
|---|---|
| Name | Nottingham East Midlands |
| City | East Midlands |
| Country | United Kingdom |
| IATA Identifier | EMA |
| ICAO Identifier | EGNX |
| Latitude | 52.831111 |
| Longitude | -1.328056 |
| Altitude | 306 feet |
| Timezone Offset | 0 UTC/GMT |
Map & Satellite Imagery
Warning! Please visit your local aviation station to obtain the most current flying conditions.



