View the top download charts for the UK, USA and World iTunes stores. Select from top downloads, albums, newest releases, iOS apps and Books. Charts updated hourly.
					
					
					
					
					
						iTunes UK 100 Newest Releases
	 
	 
	 
	 
	
				
					  | 
					  | 
					Blonde 
						Frank Ocean
  
						Release Date:
						20 August 2016 
						Total Songs:
						17 
						Genre:
						Pop 
						Album Price:
						£7.99 
						Copyright
						℗ Boys Don't Cry | 
				 
			  | 
			
 
	 
	
				
					  | 
					  | 
					Pure & Simple 
						Dolly Parton
  
						Release Date:
						19 August 2016 
						Total Songs:
						26 
						Genre:
						Country 
						Album Price:
						£8.99 
						Copyright
						℗ 2016 BBC / Glastonbury/(P) 2016 Dolly Records, LLC, under exclusive license to Sony Music Entertainment | 
				 
			  | 
			
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	
				
					  | 
					  | 
					At Swim 
						Lisa Hannigan
  
						Release Date:
						19 August 2016 
						Total Songs:
						11 
						Genre:
						Singer/Songwriter 
						Album Price:
						£8.99 
						Copyright
						℗ 2016 Hoop Recordings Ltd under exclusive license to Play It Again Sam | 
				 
			  | 
			
 
	 
	 
	 
	 
	
				
					  | 
					  | 
					Live 76 
						Sex Pistols
  
						Release Date:
						19 August 2016 
						Total Songs:
						58 
						Genre:
						Punk 
						Album Price:
						£24.99 
						Copyright
						℗ 2016 Sex Pistols Residuals, under exclusive licence to Universal Music Operations, a Universal Music Company | 
				 
			  | 
			
 
	 
	 
	 
	 
	 
	
				
					  | 
					  | 
					From Where We Stand 
						Ward Thomas
  
						Release Date:
						19 August 2016 
						Total Songs:
						18 
						Genre:
						Country 
						Album Price:
						£6.99 
						Copyright
						℗ 2014 WTW Music under exclusive license to Sony Music Entertainment UK Limited | 
				 
			  | 
			
 
	
				
					  | 
					  | 
					Synrise - Single 
						Goose
  
						Release Date:
						19 August 2016 
						Total Songs:
						3 
						Genre:
						Pop 
						Album Price:
						£2.49 
						Copyright
						℗ 2016 Safari Records under exclusive license to Believe | 
				 
			  | 
			
 
	 
	 
	 
	 
	 
	 
	 
	 
	
				
					  | 
					  | 
					Lazy Afternoon 
						 
						Release Date:
						19 August 2016 
						Total Songs:
						42 
						Genre:
						Pop 
						Album Price:
						£9.99 
						Copyright
						℗ 2016 Universal Music TV, a division of Universal Music Operations Ltd. | 
				 
			  | 
			
 
	 
	 
	 
	 
	
				
					  | 
					  | 
					Brave Enough 
						Lindsey Stirling
  
						Release Date:
						19 August 2016 
						Total Songs:
						14 
						Genre:
						Pop 
						Album Price:
						£9.99 
						Copyright
						℗ 2016 Lindseystomp Music LLC, under exclusive license to Vertigo/Capitol, a division of Universal Music GmbH | 
				 
			  | 
			
 
	 
	 
	 
	
				
					  | 
					  | 
					Brave Enough (Deluxe Edition) 
						Lindsey Stirling
  
						Release Date:
						19 August 2016 
						Total Songs:
						18 
						Genre:
						Pop 
						Album Price:
						£10.99 
						Copyright
						℗ 2016 Lindseystomp Music LLC, under exclusive license to Vertigo/Capitol, a division of Universal Music GmbH | 
				 
			  | 
			
 
	 
	 
	 
	 
	 
	 
	 
	
				
					  | 
					  | 
					Brand New Moves - EP 
						Hey Violet
  
						Release Date:
						16 August 2016 
						Total Songs:
						5 
						Genre:
						Pop 
						Album Price:
						£1.79 
						Copyright
						℗ 2016 5Mode Limited, Under Exclusive License To Capitol Records | 
				 
			  | 
			
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	
				
					  | 
					  | 
					Down in a Hole 
						Kiefer Sutherland
  
						Release Date:
						12 August 2016 
						Total Songs:
						11 
						Genre:
						Country 
						Album Price:
						£9.99 
						Copyright
						℗ 2016 Ironworks Music. Manufactured and Distributed by Warner Music Nashville, A Warner Music Group Company | 
				 
			  | 
			
 
	 
	 
	 
	 
	 
	 
	 
	
				
					  | 
					  | 
					KARMA SEEKER - EP 
						VANT
  
						Release Date:
						12 August 2016 
						Total Songs:
						4 
						Genre:
						Rock 
						Album Price:
						£2.49 
						Copyright
						℗ 2016 Parlophone Records Limited, a Warner Music Group Company | 
				 
			  | 
			
 
	 
	 
	
				
					  | 
					  | 
					Connecta - EP 
						Swindle
  
						Release Date:
						12 August 2016 
						Total Songs:
						4 
						Genre:
						Electronic 
						Album Price:
						£2.49 
						Copyright
						℗ 2016 Butterz under exclusive licence to AEI Music | 
				 
			  | 
			
 
	
				
					  | 
					  | 
					Classic Punk 
						 
						Release Date:
						12 August 2016 
						Total Songs:
						62 
						Genre:
						Punk 
						Album Price:
						£11.99 
						Copyright
						℗ 2016 Spectrum Music | 
				 
			  | 
			
 
	 
	 
	 
	
				
					  | 
					  | 
					To Be Found 
						Coastlands
  
						Release Date:
						12 August 2016 
						Total Songs:
						6 
						Genre:
						Rock 
						Album Price:
						£4.74 
						Copyright
						℗ 2016 Coastlands | 
				 
			  | 
			
 
	 
	
				
					  | 
					  | 
					Fishing Blues 
						Atmosphere
  
						Release Date:
						12 August 2016 
						Total Songs:
						18 
						Genre:
						Hip-Hop 
						Album Price:
						£8.99 
						Copyright
						℗ 2016 Rhymesayers Entertainment, LLC. | 
				 
			  | 
			
 
	 
	
				
					  | 
					  | 
					House of Waters 
						House Of Waters
  
						Release Date:
						12 August 2016 
						Total Songs:
						11 
						Genre:
						World 
						Album Price:
						£9.99 
						Copyright
						℗ 2016 House of Waters, under exclusive license to GroundUP Music LLC | 
				 
			  | 
			
 
	
				
					  | 
					  | 
					Party & Destroy - EP 
						Party Favor
  
						Release Date:
						12 August 2016 
						Total Songs:
						6 
						Genre:
						Dance 
						Album Price:
						£2.49 
						Copyright
						℗ 2016 Mad Decent under exclusive license to Because Music. LC33186 | 
				 
			  | 
			
 
	 
	 
					
				Questions? Be sure to check out the Frequently Asked Questions.
				
				United Kingdom
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
				
				USA
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
				
				Australia
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Austria
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Belgium
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Brazil
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps
		
				Canada
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
				
				Denmark
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Finland
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				France
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Germany
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Greece
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				India
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps
		
				Ireland
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
			
				Italy
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Netherlands
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				New Zealand
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Norway
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Poland
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Spain
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Sweden
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
		
				Switzerland
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps · Books
				
				Russia
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps
				
				South Africa
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps
				
				Turkey
				Top of Charts · Easy Listening · Pop · R&B · Rock · Top Albums · New releases · Paid Apps
		
				
			
			
				
					
						Please Donate
						If you have found this service useful, please consider making a donation. Your support keeps this service ad-free.
											
					
					
						Legal
						iTunes® is a registered trademark of Apple Inc. iTunes is a free download from the Apple website.